| SENARAI NAMA MANGSA BANJIR |
| PADA 7 MAC 2012 (RABU) |
| BIL | NAMA | NO. KAD PENGENALAN | ALAMAT RUMAH | NO TEL | AKUAN TERIMAAN |
| KAMPUNG DUSUN NANDING | | | | AMP004005 |
| JALAN MUTIARA 1/3 |
| 1 | ABD TALIB BIN HASHIM | 541115-08-6097 | NO. 17 | | |
| 2 | AHMAD BIN ISHAK | 510405-07-5255 | NO. 23 | | |
| 3 | AZMAN BIN KATAMO | 691229-01-5477 | NO. 5 | | |
| 4 | FAUZI BIN YAHYA | 610620-10-6083 | NO. 15 | | |
| 5 | KAMARULZAMAN BIN TUMIN | | NO. 1 | | |
| 6 | MOHD FADIL BIN ABD RAHIM | 720609-14-5257 | NO. 3 | | |
| 7 | MOHD HARIF BIN ABD GHANI | 721218-03-5469 | NO 9 | | |
| 8 | MOHD ZAHIRIN BIN DERANI | 820624-09-5137 | NO. 19 | | |
| 9 | NUZULAZMAN BIN OTHMAN | 750703-02-5371 | NO. 21 | | |
| 10 | SAID BIN AHMAD | 590127-01-6011 | NO. 7 | | |
| 11 | ZAMNAH BINTI SHAARI | 591108-01-5974 | NO. 11 | | |
| 12 | ZULKAPLI BIN BAHAROM | 691013-10-5959 | NO. 11A | | |
| JALAN MUTIARA 1 |
| 13 | SHA'ABAN BIN JAMLUS | 530510-10-6031 | NO. 16 | | |
| 14 | ZAIDI BIN RODZES | 740709-08-6483 | NO. 11A | | |
| 15 | TAHIR RAMLI BIN SALLEH | 631021-10-5997 | NO. 14 | | |
| 16 | RODZES BIN SWANDI | 450417-08-5387 | NO. 11 | | |
| 17 | AB MAJID AMRAH | 450704-08-5371 | NO. 5 | | |
| 18 | MOHD RUAH BIN HJ. MANAN | 480701-01-5631 | NO. 2 | | |
| 19 | NORIAH BT MOHD NOR | 490727-08-5370 | NO. 10 | | |
| 20 | SAHAR / LATIFAH | 580815-01-5646 | NO. 12 | | |
| 21 | BUJANG BIN IDRIS | 630810-10-7173 | NO. 35 | | |
| 22 | ROSLI BIN OMAR | 630629-04-5537 | NO. 28 | | |
| 23 | MOHD DIAH BIN MUIN | 520624-01-5817 | NO. 30 | | |
| 24 | ROSIEE BIN MD GHAUTH MIA | 470917-10-5338 | NO. 26 | | |
| 25 | MAZLAN BIN NORBIT | 811128-01-5383 | NO. 21 | | |
| 26 | MOHAMAD NAWAWI | 360403-08-5061 | NO. 20 | | |
| 27 | SHAHARUDIN BIN MOHAMAD SARIP | 490917-08-6075 | NO. 15 | | |
| 28 | NORHASANAH BT MOHD YUSUF | 580815-71-5386 | NO. 18 | | |
| 29 | SHARIFAH NORISHAH BT SYED HUSEN | 420710-06-5206 | NO. 8 | | |
| 30 | ROSLI BIN ABDUL AZIZ | 790821-08-6593 | NO. 6 | | |
| 31 | MOHD SYARUL IZAM | 830827-08-5093 | NO. 17 | | |
| 32 | SAIFUL BIN BAHARI | AF 116528 | NO. 32 | | |
| 33 | MOHAMAD GHAZALI BIN HJ MD ISA | 460927-02-5607 | NO. 9 | | |
| 34 | MOHD ADENAN BIN MOHD AMIN (PR) | 640314-71-5507 | NO. 18 | | |
| 35 | NOR RASIDA BT MOHD GHAZALI | 730713-08-5652 | NO. 7 | | |
| 36 | ABD LATIF BIN ABDUL RAHMAN | 610708-04-5203 | NO. 27 JLN MUTIARA 1/1 | | |
| JALAN MUTIARA 1/2 |
| 37 | PUTEH BIN CHIK | 480328-02-5099 | NO. 9 JLN 1/2 | | |
| JALAN MUTIARA 5/1 |
| 38 | M. FADZILLAH BIN M TAHIR | 710513-14-5069 | NO. 11A | | |
| 39 | MUHAMMAD ASRAFF MOHD RADZI | 821212-14-5139 | NO. 11 | | |
| 40 | MOHAMAD ROFFLI BIN SULAIMAN | 650114-06-5027 | NO. 3 | | |
| 41 | ZAINUDIN BIN BACHIK | 571101-05-5713 | NO.17 | | |
| 42 | SHARIP BIN SAMET | 511005-05-5399 | NO. 19 | | |
| 43 | ABU TALIB JANI | 580518-05-5609 | NO. 15 | 012-2355507 | |
| 44 | NUR RAHMAN (PAKISTAN) | | NO. 22 | | |
| JALAN MUTIARA 8/1 |
| 45 | AHMAD FIRDAUS BIN ISHAK | 810821-14-5421 | NO. 16 JLN 8/1 | | |
| 46 | AZNAH BINTI AHMAD | 501109-01-5122 | NO. 30 | | |
| 47 | CHE RAHANI BINTI JUSOH | 570116-03-5390 | NO. 1 JLN 8/1 | | |
| 48 | EDDY HALIQUE BIN SHAHARIN | 940509-10-5121 | NO. 6 | | |
| 49 | ERAZAK BIN TALIB | 590910-01-6291 | NO. 28 | | |
| 50 | FAIZOL BIN BADROL | 740601-11-5975 | NO. 2 | | |
| 51 | FARID WARADI BIN HAJI HAMIDI | 621005-08-5835 | NO. 20 | | |
| 52 | FAZIDAH BINTI MOHD | 630115-10-7956 | NO. 39 | | |
| 53 | JANIWATI MUIN BINTI JUSOF MUIN | 510115-71-5162 | NO. 21 | | |
| 54 | KHAINUDDIN BIN ISMAIL | 520920-08-5537 | NO. 31 | | |
| 55 | KHURSIAH NOR BINTIKHALID | 601215-10-6130 | NO. 45 | | |
| 56 | M. YUSOFF BIN DARUS | 551216-03-5239 | NO. 29 | | |
| 57 | MARHALIM BIN ISHAK | 581120-10-5033 | NO. 37 JLN 8/1 | | |
| 58 | MD ESA BIN MD ZAINI | 570226-02-5097 | NO. 41 | | |
| 59 | MOHAMAD NORZAKIUDIN BIN KHALID | 850714-10-5551 | NO. 27 | | |
| 60 | MOHD FAIRUSS BIN MALIK | 790508-02-5719 | NO. 24 | | |
| 61 | MOHD ROZAIDI BIN MUHAMAD YUSOF | 770313-14-5579 | NO. 33 | | |
| 62 | MOHD ZAMANI BIN IBRAHIM | 580825-05-5211 | NO. 15 | | |
| 63 | MOKHTAR BIN OSMAN | 541223-10-5785 | NO. 37 JLN MUTIARA 8 | | |
| 64 | MUHAMAD JEFRIEE BIN TAJUDIN | 750102-08-7075 | NO. 35 | | |
| 65 | MUHAMAD NASRIQ BIN GHAZALI | 860524-56-5935 | NO.8 | | |
| 66 | MUSTAMIN BIN KAMAR | 610107-01-5789 | NO. 12 | | |
| 67 | PAWZIAH BINTI KADIR | 560216-10-6206 | NO. 18 | | |
| 68 | RAHIM BIN SEPADA | 801105-14-5127 | NO.7 | | |
| 69 | ROS SAIMAH BINTI RASID | 630117-10-7036 | NO. 27 | | |
| 70 | SAHID BIN OTHMAN | 760930-01-6475 | NO. 17 | | |
| 71 | SALLEHUDDIN BIN OSMAN | 640918-01-5907 | NO. 25 | | |
| 72 | SAMAT BIN PIEI | 440103-71-5105 | NO. 22 | | |
| 73 | SHEIFFUL RAHMAT BIN SAPRI | 750130-08-5827 | NO. 15 JLN MUTIARA 8 | | |
| 74 | YAKOB BIN RAMLI | 520131-04-5049 | NO. 26 | | |
| 75 | ZAIN ARIFFIN BIN ALI | 671202-04-5395 | NO. 4 | | |
| 76 | ZURIATI BINTI ZAINAL ABIDIN | 721012-14-5582 | NO. 11A | | |
| JALAN MUTIARA 9 |
| 77 | MOHAMED RAMZAN BIN ABD. GHANI | 640210-71-6185 | NO. 16 | | |
| 78 | ZAMBIL BIN IMAN | 350526-10-5211 | NO. 27 | | |
| 79 | KAMSIAH BINTI OTHMAN | 530617-05-5254 | NO. 11A | | |
| 80 | SA'ADIAH BINTI AHMAD | 611113-10-5064 | NO. 12 | | |
| 81 | KAMARUZAMAN BIN ABDUL MANAP | 550908-10-6021 | NO. 37 | | |
| 82 | SALLEH BIN ARIFFIN | 570628-02-6041 | NO. 47 | | |
| 83 | MD ALI BIN AHMAD | 510915-04-5427 | NO. 25 | | |
| 84 | JAMILAH BINTI AWANG | 620226-02-5444 | NO. 23 | | |
| 85 | LOKMAN BIN ABU BAKAR | 600625-10-6083 | NO. 29 | | |
| 86 | AZIZAH BINTI NORDIN | 511018-10-5674 | NO. 24 | | |
| 87 | RAZALI BIN MINHAT | 620814-04-5345 | NO. 8 | | |
| 88 | MOHAMAD KAMIL BIN HAMIDI | 661129-08-5905 | NO. 3 | | |
| 89 | RAHMAT BIN ISMAIL | 650609-10-6353 | NO. 10 | | |
| 90 | SULOR BIN SAPARMAN | 501105-10-5059 | NO. 14 | | |
| 91 | MUSTAPHA BUN JUSOFF | 481212-03-5521 | NO. 9 | | |
| 92 | MAA'ROF BIN SUTAN LENGGANG | 360914-08-2249 | NO. 4 | | |
| 93 | ABDULLAH ZABUR BIN ABDULLAH ZAWAWI | 650102-41-5413 | NO. 33 | | |
| 94 | KAMAL BIN JALALUDDIN | 540607-10-5747 | NO. 1 | | |
| 95 | AMNAH BINTI SAAID | 491125-10-5762 | NO. 21 | | |
| 96 | MOHD FAIZAL BIN MANSOR | 800409-14-5365 | | | |
| 97 | SAZALI BIN MISBAH | 611017-10-5857 | | | |
| 98 | ABD AZIZ BIN SIHAT | 560406-05-5489 | NO. 16 | | |
| 99 | KAMARUL BAHRIN BIN MOHD MELAN | 760201-14-5073 | NO. 6 | | |
| 100 | ZAIDAN BIN OMAR | 560706-01-5411 | NO. 2 | | |
| 101 | MUHAMAD NOORAKMAL BIN JAMAL | 790203-10-5013 | NO. 39 | | |
| 102 | MUSTAPA ALBAKRI BIN MD RADZI KUSHAIRI | 710625-10-6849 | NO. 7 | 016-2152883 / 013-3853636 | |
| 103 | YUSERI BIN ABDUL MANAN | 460320-10-5731 | NO. 17 | | |
| JALAN MUTIARA 10 |
| 104 | ZAINAL ABIDIN BIN MOHAMED NASIR | 460301-08-5659 | NO. 14 | | |
| 105 | ROHANA BINTI MAD YUSOF | 690815-04-5340 | NO. 8 | | |
| 106 | WAN ROSSMAN BIN WAN YAHYA | 600728-03-5273 | NO. 9 | | |
| 107 | HAMIDAH BINTI ROSNAN | 651028-01-6004 | NO. 15 JLN 10/1 | | |
| 108 | ROSLI BIN OMAR | 740727-10-5027 | NO. 14 JLN 10/2 | 013-3940702 | |
| 109 | ROZINAH BINTI ABDULLAH | 650826-10-5090 | NO. 3 JLN 10/1 | 019-3556562 | |
| 110 | AHMAD HAIRI BIN HARUN | 660222-08-5585 | NO. 5 JLN 10/1 | 017-8705010 | |
| 111 | MOHD ASRI BIN DAUD | 720327-01-5921 | NO. 7 JLN 10/1 | 012-7531245 | |
| 112 | NASHARUDIN BIN ISMAIL | RF 108864 | NO. 10 | 019-2565869 / 013-2127804 | |
| 113 | SALIM BIN MD AMIN | 590222-01-5973 | NO. 9 | | |
| 114 | SUHAIMI BIN MUNIR | 571016-10-5229 | NO. 5 | | |
| 115 | KAMARUDIN BIN ZAN | 660324-08-5615 | NO. 1 | | |
| 116 | HABIBILAH BIN HJ. SHAMSUDIN | 561109-10-5931 | NO. 2 | | |
| 117 | NORDIN BIN HAMID | 650120-02-5419 | NO.21 | 012-3617313 | |
| 118 | ROSLI BIN MOHD MOKHTAR | 600912-10-5913 | NO. 17 JLN 10/3 | 019-2117631 | |
| 119 | SALMAH BINTI ALIAS | 621009-05-5326 | NO. 16 | 012-3990062 | |
| 120 | ROKAYAH BINTI MD YUSOF | 520316-10-5730 | NO. 15 | | |
| 121 | BASIR BIN SAPARJO | 560805-10-6087 | NO. 4 | | |
| 122 | NASLAN BIN NASIB | 840628-12-6381 | NO. 11 | | |
| 123 | AZAMI BIN MUHAMMAD | 660101-10-9843 | NO. 2 JLN 10/3 | 017-3336714/03-90215687 | |
| 124 | ABD JAMIL BIN LAM | 660304-10-6933 | NO. 1 JLN 10/3 | | |
| 125 | NAZAR BIN MAMAT | 740101-01-6727 | NO. 8 JLN 10/3 | 019-3399078/03-90213569 | |
| 126 | NORBAHARIN BIN HASHIM | 690807-04-5033 | NO. 11 JLN 10/3 | 03-90211854/019-2548652 | |
| 127 | ABDUL AZIZ BIN MAD ISA | 650816-10-5169 | NO. 11A JLN 10/3 | 019-3503045 | |
| 128 | ABDUL GHAFAR BIN ABDUL RAHMAN | 610614-04-5173 | NO. 7 JLN 10/3 | 017-6644390 | |
| JALAN MUTIARA 11 |
| 129 | AKMAL AIEZAT BIN AHMAD TARMIZI | 840119-14-5365 | NO. 9 | 017-6300561 / 016-6576858 | |
| 130 | ZAMALI BIN ZAMBIL | 730128-14-5335 | NO. 1 | | |
| 131 | SITI RAFMAH BINTI ZAKARIA | 610316-10-6302 | NO. 11A | | |
| 132 | SAFURA BINTI MUSA | 470515-01-5698 | NO. 7 | | |
| 133 | SEMAH BINTI PIEI | 551107-05-5126 | NO. 5 | | |
| JALAN INTAN 5/1 |
| 134 | ABDUL JALIL BIN MOHD NOR | 720916-08-6189 | NO. 20 | 012-2626402 | |
| 135 | AHMAD BIN KATAMO | 600310-01-5099 | NO. 16 | 010-2662656 / 014-2929782 | |
| 136 | AZMI BIN ALIAS | 600305-08-5789 | NO. 11 | 019-2193576 | |
| 137 | HARUDIN BIN OTHMAN | 630202-08-6209 | NO. 6 | 019-2385060 | |
| 138 | MOHAMED ISMAIL B SHARIFFUDIN | 811008-14-6039 | NO. 15 | 012-3775858 | |
| 139 | MOHD FAIZUL BIN ZAKARIA | 820813-03-5539 | NO. 27 | 019-3140550 | |
| 140 | RABIDIN BIN MOHD ZIN | 660102-01-6809 | NO. 8 | 013-3935920 | |
| 141 | REDZUAN BIN ABDUL LATIFF | 610525-10-6771 | NO 1 | | |
| 142 | SHUHAIRI BIN MAUN @ AMAT | 651210-10-6217 | NO. 14 | 013-3756970 / 019-2275904 | |
| 143 | YUNUS BIN TAJUDIN | 590617-10-5797 | NO. 9 | | |
| 144 | ZULKIFLI BIN YUSOF | 750409-03-5237 | NO. 18 | 013-3688621 | |
| TAMAN DESA RAYA |
| 145 | AHMAD BIN A.RAHMAN | NO 90, JLN CEMPAKA 4, TMN DESA RAYA | 361016-01-5287 | | |
| 146 | AZMAN BIN MOHAMED NOR | NO 89, JLN CEMPAKA 4, TMN DESA RAYA | 701122-04-5613 | | |
| 147 | HAFBESAH BINTI ABDUL HALIM | NO 19, JLN CEMPAKA 1, TMN DESA RAYA | 680725-08-5454 | | |
| 148 | HUSSIN BIN IDRIS | NO 82, JLN CEMPAKA 4, TMN DESA RAYA | 500914-03-5025 | | |
| 149 | MOHD TAIB BIN MARHAWI | NO 11, JLN CEMPAKA 1, TMN DESA RAYA | 690930-01-6115 | | |
| 150 | MUHAMMAD BIN IBRAHIM | NO 75, JLN CEMPAKA 4, TMN DESA RAYA | 700517-10-5989 | | |
| 151 | NOR AZAM BIN YAHAYA | NO 86, JLN CEMPAKA 4, TMN DESA RAYA | 790710-12-5297 | 012-6666178 | |
| 152 | RABIAH BINTI MUSTAFA | NO 30, JLN CEMPAKA 2, TMN DESA RAYA | 541124-05-5524 | 03-90213011 | |
| 153 | SITI SALBIAH BINTI MUHOMAD SAIBI | NO 76, JLN CEMPAKA 4, TMN DESA RAYA | 760904-14-5336 | 012-2843116 | |
| 154 | SUHAIDA BINTI SHAHARUDIN | NO. 15, JLN 1, TMN DESA RAYA | 740726-11-5506 | | |
| 155 | ZULKARNAIN BIN JOHARI | NO 85, JLN CEMPAKA 4, TMN DESA RAYA | 710824-10-6235 | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |